加载中...
| 名次 | 队名 | 冠军赛积分 |
|---|---|---|
| 1 | Flat | 1500 |
| 2 | 5STAR | 1440 |
| 3 | Revival | 1410 |
| 4 | No Sweat | 1380 |
| 5 | Southern Mississippi | 1350 |
| 6 | Fellas | 1320 |
| 7 | DhillDucks | 1290 |
| 8 | BearClaw Acad | 1260 |
| 9 | WOW | 1230 |
| 10 | Lics | 1200 |
| 11 | Beargoattas | 1170 |
| 12 | HbM | 1140 |
| 13 | Cloudihh Kitenns | 1110 |
| 14 | Gang | 1080 |
| 15 | Fonem Freddies | 1050 |
| 16 | Knights Of Ren | 1020 |
| 17 | Free Thinkers | 990 |
| 18 | Reformed | 960 |
| 19 | Aura | 930 |
| 20 | GRIM | 900 |
| 21 | ACA | 840 |
| 22 | Sprite | 810 |
| 23 | Goofy Goobers | 780 |
| 24 | Full XI | 750 |
| 25 | Zest Fest | 720 |
| 26 | 99 Problems | 690 |
| 27 | Uncrustables | 660 |
| 28 | SA KILLERS | 630 |
| 29 | Manitos | 600 |
| 30 | LF J_b | 570 |
| 31 | GAMBLERS | 510 |
| 32 | Nc Esports | 480 |
| 33 | Jorkin It | 450 |
| 34 | Topfrag | 420 |
| 35 | Asianbanger | 390 |
| 36 | ECLIPSE RED | 360 |
| 37 | Opera House | 330 |
| 38 | Dusk Till Dawn | 300 |
| 39 | Shark | 270 |
| 40 | For Funsies | 240 |
数据来自 Liquipedia · CC-BY-SA 3.0
数据来自 Liquipedia,CC-BY-SA 3.0